Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited

DISPLAY OF METER READING AND PAYMENT STATUS OF HIGH VALUE CONSUMERS
(ALL HT CONSUMERS & LT CONSUMERS HAVING ANNUAL DEMAND OF MORE THAN RS.10 LACS)
ON INTERNET ON MONTHLY BASIS

                                                                                                                                        REPORTING MONTH SEPTEMBER'11

ESC-10  
SR NO CATEGORY PURPOSE NAME AND ADDRESSOF CONSUMER (Shri/Smt) SANCTIONED/CONTRACT DEMAND IN KW/HP/  KVA CONSUMPTION  DURING MONTH IN UNIT Demand during Monthe Rs. PREVIOUS ARREARS IN  Rs. NET BILL AMOUNT IN Rs. PAYMENT RECEIVED IN Rs. CONN.IF FULL PAYMENT NOT RECEIVED i.e. WHETHER DISCONNECTED.  IF PAYMENT NOT RECEIVED IN FULL & CONNECTION NOT DISCONNECTED THEN STATE REASON
1 2 3 4 5 6 7 8 9 10 11 12
  CITY CIRCLE BHOPAL                  
1 102 NDL SHRI ANURAG SHRIVASTAV M/S NETLINK SOFTWARE CENTER POINT MATA MANDIR 40.19 KW 17492 128000 0 128000 128000 _ _
2 102 NDL M/S I.T.C. LTD. P.NO 8 RANJEET TOWER ZONE 2 M.P. NAGAR 67 KW 17445 126000 0 126000 126000 _ _
3 102 NDL MR. HARVINDER SINGH M/S ARIAN PROMOTERS & DEVELOP SHOP NO. G-3 E-5/14, E-5 ARERA COLONY 58.1 KW 17404 117000 0 117000 117000 _ _
4 102 NDL CONTROLLAR OF BUILDING VIDHAN SABHA 75 KW 25938 185000 0 185000 185000 _ _
5 102 NDL VODAFON ESSARHALL NO A2 CENTRE POINT 40.6 KW 14285 107000 0 107000 107000 _ _
6 102 NDL DIRECTOR NSBPO SOLUTION PLOT NO 97 M P NGR 70 KW 17308 115000 4000 119000 105000 _ _
7 102 NDL CENTRAL INDIA DIGITAL NETWARK PLOT NO 85 50 KW 15657 103000 0 103000 103000 _ _
8 102 NDL THE M P CHRONICLE PLOT NO 3 M P NAGAR 45 KW 5015 34000 66000 100000 66000 _ _
9 102 NDL RAJ RANI KAURP NO 214 M PNAGAR  46 KW 18573 122000 0 122000 122000 _ _
10 102 NDL SUPT ENG.B M C MADRASI COLONY 10 15000 122000 20000 24000 124000 _ _
11 102 NDL SUPT ENG.B M C BANGALI COLONY 10 15600 118000 10000 119000 119000 _ _
12 102 NDL SUPT ENG.B M C BANGALI COLONY 10 15000 121000 20000 123000 123000 _ _
13 611 ST/LIGHT CITY ENG MUN CORP ST/LT SHYAMLA 25 35364 238000 0 238000 0 _ _
14 611 TDL CITY ENG MUN CORP ARJUN NAGAR 10 68000 220000 247000 467000 467000 _ _
15 102 NDL XTRA NET tECHNOLOGY 30 33284 122000 0 122000 122000 _ _
16 102 NDL PARUL HOSPITAL 73 22919 153000 0 153000 153000 _ _
17 102 TNDL MANISH SETHI 72 13358 114000 0 114000 114000 _ _
18     HT CONSUMER                
19 HV-3.2  Non Industrial M/S AYUSHMAN HEAR & GENERAL 78 1910 50119 19230 62401 62401 _ _
20 HV-3.2  Non Industrial M/S NARMADA HOSPITAL(PROP. 60 3943 43185 0 42753 42753 _ _
21 HV-5.1   WaterWokrs  THE A.E. PHED 4 CAPITAL 210 4220 79049 0 77499 77499 _ _
22 HV-5.1   WaterWokrs  THE EXECUTIVE ENGINEER, 3000 411308 1930832 2380055 4293367 2337817 _ _
23 HV-5.1  WaterWokrs  THE PROJECT MANAGER. 600 12597 242972 0 238597 238597 _ _
24 HV-3.2  Non Industrial M/S  TATA TELESERVICES LMT. 300 117150 664150 0 660238 660238 _ _
25 HV-3.2  Non Industrial THE S.D.E.(SCS) O/O THE GMTD 500 132720 826605 0 822224 822224 _ _
26 HV-3.2  Non Industrial M/S DATACOM SOLUITONS PVT.LMT. 150 36998 227179 0 225146 225146 _ _
27 HV-3.2  Non Industrial M/S ETISALAT D.B.TELECOM,(PVT) 295 27580 205324 0 203290 203290 _ _
28 HV-3.2  Non Industrial SR.DIVISIONAL ELECT.ENGINER 350 124260 654613 0 648031 648031 _ _
29 HV-3.2  Non Industrial BHARAT PETROLIUM CORP.LTD., 68 7492 64029 0 63422 63422 _ _
30 HV-3.1  Industrial DIV.MANAGER BHOPAL DUGDH SANGH 788 312062 1863291 0 1849147 1849147 No 6
31 HV-3.2  Non Industrial DIRECTOR REGIONAL RESEARCH LAB 300 64210 432514 0 429137 429137 _ _
32 HV-3.1  Industrial SHELLEY PRODUCT 175 30480 229380 0 228158 228158 _ _
33 HV-3.1 Industrial M/SEXCELSIOR INDUSTRIES 100 13674 110810 0 109694 109694 _ _
34 HV-3.2  Non Industrial M/S BRIGHT STAR INFRASTRUCTURE 160 39525 331171 -902 334254 334254 _ _
35 HV-6.2 Cooperative Group Housing Societies THE PRESIDENT. 100 31445 164708 0 163858 163858 _ _
36 HV-6.1  Bulk Residential Users M/S AAKRITI  DWELLING PVT.LMTD 250 129233 702927 0 699160 699160 _ _
37 HV-6.1  Bulk Residential Users THE SR.DIVIS.ELECTRICAL ENG. 250 72012 375224 0 373524 373524 _ _
38 HV-3.2 Non Industrial REGISTRAR BARKATULLAH UNIVERSI 300 90168 571025 0 565337 565337 _ _
39 HV-3.2  Non Industrial NATIONAL FERTILIZER LTD. 66 5448 48863 0 48509 48509 _ _
40 HV-3.2  Non Industrial MANAGER(ENGG) MP ESTATE WARE 76 7590 63396 0 63038 63038 _ _
41 HV-3.2  Non Industrial ALLAHABAD BANK, 60 9967 80924 0 80259 80259 _ _
42 HV-3.2 Non Industrial Excutive Engineer Electric Dn. 0 1060 7705 0 7705 7705 _ _
43 HV-3.2  Non Industrial M/S BHAGWATI  SHIKSHA SAMITI 60 3053 29084 0 28832 28832 _ _
44 HV-3.2  Non Industrial M/S HOTEL RAJHANS REGENT 95 25616 158864 0 157708 157708 _ _
45 HV-3.2  Non Industrial M/S HOTEL NANDAN PALACE. 60 3087 30198 0 29660 29660 _ _
46 HV-3.2  Non Industrial M/S RAJPAL ABHIKARAM FOR 70 8485 75114 0 75114 75114 _ _
47 HV-3.2  Non Industrial THE CHIEF EXECUTIVE OFFICER. 200 18500 186679 0 183109 183109 _ _
48 HV-3.2  Non Industrial DIR. WATER MANAGMENT INSTI. 120 32868 213096 0 211026 211026 _ _
49 HV-3.2  Non Industrial SR.DIVISIONAL ENGINEER ELECT. 250 73660 417360 0 410352 410352 _ _
50 HV-3.2  Non Industrial DY.DIRECTOR OF PUBLIC INSTRUCT 80 11234 87579 0 86846 0 No 8
51 HV-3.2  Non Industrial MP STATE SEEDS CERTIFICATION 60 2575 41777 0 41376 41376 _ _
52 HV-3.2  Non Industrial KHADI & VILLAGE INDUSTRIES 76 1697 48550 0 48081 48081 _ _
53 HV-3.2  Non Industrial MP BOARD OF TECH.EDUCATION, 61 4350 41393 0 40978 40978 _ _
54 HV-3.2  Non Industrial M/S ACHARYA VIDHYA SAGAR 60 12315 82188 0 81525 81525 _ _
55 HV-3.2  Non Industrial THE DIRECTOR,INSTITUTE FOR  80 15213 103318 0 102697 102697 _ _
56 HV-3.2  Non Industrial M/S SURE FOUNDATION   29. 69 5295 49774 0 49239 49239 _ _
57 HV-3.2  Non Industrial M/S MAA SARSWATI EDUCATION 63 4705 42295 0 41805 41805 _ _
58 HV-3.2  Non Industrial M/S AGRAWAL EDUCATION WELFARE 100 11925 89769 0 88698 88698 _ _
59 HV-3.2  Non Industrial THE SECRETARY, 50 1550 23105 0 22700 22700 _ _
60 HV-3.2  Non Industrial THE.PRESIDENT. R.K.D.F.Educati 65 42462 339622 0 337686 337686 _ _
61 HV-3.2  Non Industrial THE DIRECTOR.CARRER COLLEGE 65 16000 107115 0 105489 105489 _ _
62 HV-3.2  Non Industrial M/S AYUSHMATI EDUCATION 72 22755 170704 0 169836 169836 _ _
63 HV-3.1  Industrial Urb.Feeder M.S. FORWARD .ENGINERING .IND. 150 18680 154039 0 153117 153117 _ _
64 HV-3.1  Industrial Urb.Feeder M/S MEHTA INDUSTRIES .36 81 6880 67697 0 67058 67058 _ _
65 HV-6.2  Cooperative Group Housing Societies M/S PARAS HEEMITAGE GROUP 300 42730 252873 0 255051 255051 _ _
66 HV-3.2  Non Industrial THE MARK HOTEL  NH 12 88 10837 86180 0 86180 86180 _ _
67 HV-3.2  Non Industrial CHIEF EXECUTIVE OFFICER (MFP) 80 16830 114715 0 113826 113826 _ _
68 HV-3.2  Non Industrial VRINDAVAN  GARDEN & RESTAURENT 100 6014 50018 0 48770 48770 _ _
69 HV-3.2  Non Industrial M/S ANIL TIWARI S/O SHRI K.N 125 45570 288091 0 285898 285898 _ _
70 HV-3.2  Non Industrial DIRECTOR S.O.S CHILDREN  150 11210 108505 0 107069 107069 _ _
71 HV-3.2  Non Industrial THE DIR.UNIVERISTY INSTITUTE 250 51800 328837 0 327460 327460 _ _
72 HV-3.2  Non Industrial M/S MECHMAN MOTORS (P) LTD. 100 9200 76108 0 75217 75217 _ _
73 HV-3.2  Non Industrial THE DISTRICT ORGANISER 0/0 60 14545 87376 -52865 34310 0 No 8
74 HV-3.2  Non Industrial THE REGISTRAR M.P.(BHOJ) 200 35770 238956 0 237090 237090 _ _
75 HV-6.2  Cooperative Group Housing Societies M/S ROYAL HOMES GROUP HOUSING 60 2412 31068 0 30643 30643 _ _
76 HV-3.2  Non Industrial DIRECTOR I.I.SOIL TESTING 240 29390 218424 0 216134 216134 _ _
77 HV-3.2  Non Industrial DY.DIRECTOR EMPLOYEES 80 17310 99247 0 98293 98293 _ _
78 HV-3.2  Non Industrial BHOPAL MEMORIAL HOSPITAL TRUST 1500 400550 2465006 0 2445041 2445041 _ _
79 HV-3.2  Non Industrial M/S CITI HEART&ACCIDENT  80 3082 46748 0 45612 45612 _ _
80 HV-3.2  Non Industrial INSTALLATION OFFICER,C/O 250 80478 498350 0 495090 495090 _ _
81 HV-3.2  Non Industrial M/S AEGIS LTD.MINAL SHOPPING 750 172000 1078664 0 1068063 1068063 _ _
82 HV-3.2  Non Industrial DIVIL. SUPD. C/O DEE, 750 233680 1357917 0 1339586 1339586 _ _
83 HV-3.1  Industrial Urb.Feeder SR.ELECTRICAL ENGINEER,C.RLY. 1100 151360 1031639 0 1024339 1024339 _ _
84 HV-3.1  Industrial Urb.Feeder SURYA ENTERPRISES, F-14, 220 14670 198619 0 196681 196681 _ _
85 HV-3.1  Industrial Urb.Feeder M/S RAJSTHAN PATRIKA PVT, LMT, 500 55328 417367 0 414842 414842 _ _
86 HV-3.1  Industrial Urb.Feeder M/S DRISTI OFF-SET PVT.LMT. 65 3435 47918 0 47109 47109 _ _
87 HV-3.1  Industrial Urb.Feeder M/S ADARSH PVT.LMTD. 200 48880 333947 0 331756 331756 _ _
88 HV-6.2  Cooperative Group Housing Societies THE PRESIDENT ECO GREEN GROUP 60 17895 103346 0 102814 102814 _ _
89 HV-3.2  Non Industrial DIRECTOR CENTRAL POWER RESEARC 1765 114700 1360157 0 1346800 1346800 _ _
90 HV-3.1  Industrial Urb.Feeder INDIAL OIL CORP LTD. 200 24240 173667 0 171016 171016 _ _
91 HV-3.1  Industrial Urb.Feeder S R M HINDUSTAN PETROLIUM, 145 5963 110761 0 109884 109884 _ _
92 HV-3.1  Industrial Urb.Feeder M/S ANIK INDUSTRIES LMT. 350 90100 592376 0 589180 589180 _ _
93 HV-4  Seasonal BHARGAWA INDUSTRIES, 207 11530 108616 0 105812 105812 _ _
94 HV-3.1  Industrial Urb.Feeder M P AGRO INDUSTRIAL DEVELOPMEN 100 9995 91211 0 90740 90740 _ _
95 HV-3.2  Non Industrial M/S NAIDUNIYA NEWS &NETWORK(P) 300 43752 314538 0 312056 312056 _ _
96 HV-3.1  Industrial Urb.Feeder BHEL FACTORY, 15000 5579596 36668999 241288578 277957577 33652890 _ _
97 HV-3.1  Industrial Urb.Feeder INOX AIR PRODUCTS 63 10680 81661 0 80491 80491 _ _
98 HV-3.2  Non Industrial DIR CENTRAL POWER RESEARCH 500 10800 541396 0 537625 537625 _ _
99 HV-3.2  Non Industrial DIRECTOR/IRRIGATION RESEARCH 118 3450 94509 0 93656 93656 _ _
100 HV-3.2  Non Industrial CENTRAL INST.OF PLASTIC ENGG. 125 21740 151982 0 150886 150886 _ _
101 HV-3.2  Non Industrial JOINT DIRECTOR GAS RAHAT III 180 59800 383301 0 380826 380826 _ _
102 HV-3.2  Non Industrial JOINT DIRECTOR HIGH SECURITY 600 171220 1062937 0 1055376 1055376 _ _
103 HV-3.2  Non Industrial DIRECTOR C.I.A.E.(IACR) 400 61140 416984 0 411690 411690 _ _
104 HV-3.2  Non Industrial HAILAY KSHATRIYA EDUCATION 200 41745 314802 0 312701 312701 _ _
105 HV-3.2  Non Industrial TRUBA ADVANCE SCIENCECOMBINE 125 31100 239388 0 238179 238179 _ _
106 HV-3.1  Industrial Urb.Feeder SHRI CABLE & CONDUCTOR PVT. 315 79590 530935 0 527330 527330 _ _
107 HV-3.2  Non Industrial TECH.DY.DIRECTOR EL ENGINEER 100 31450 189343 0 187189 187189 _ _
108 HV-3.1  Industrial Urb.Feeder M/S HIND PHARMA, PLOT NO. 100 7060 74247 -792 72663 72663 _ _
109 HV-3.1  Industrial Urb.Feeder AUTHORISED CONTROLLER, 1500 691260 3707288 0 3678882 3678882 _ _
110 HV-3.1  Industrial Urb.Feeder LILA SONS BREWERIES LTD., 600 76580 607307 0 601272 601272 _ _
111 HV-3.1  Industrial Urb.Feeder M/S ADITYA FOOD PRODUCTS. 100 11120 97049 0 96352 96352 _ _
112 HV-3.1  Industrial Urb.Feeder OMEGA ENGG.CORP. LTD. 290 52590 376112 0 373909 373909 _ _
113 HV-3.1  Industrial Urb.Feeder G E I INDUSTRIAL SYSTEMS LMT 700 171540 1133538 0 1127047 1127047 _ _
114 HV-3.1  Industrial Urb.Feeder BEND JOINTS PVT. LTD., 110 10980 100108 0 99539 99539 _ _
115 HV-3.1  Industrial Urb.Feeder MECH AND FAB INDUSTRIES, 150 22210 179010 0 177813 177813 _ _
116 HV-3.1  Industrial Urb.Feeder TESLA TRANSFORMER LTD. 120 35691 335977 0 333663 333663 _ _
117 HV-3.1  Industrial Urb.Feeder BHOPAL WIRE PVT.LTD., 100 14305 105743 0 104893 104893 _ _
118 HV-3.1  Industrial Urb.Feeder TESLA TRANSFORMER .LTD., 150 17835 145539 0 144078 144078 _ _
119 HV-3.1  Industrial Urb.Feeder VEEMA INDUSTRIES, 100 12750 130983 0 130241 130241 _ _
120 HV-3.1  Industrial Urb.Feeder STAR DELTA TRANSFORMER P.LTD. 200 29502 224838 0 223470 223470 _ _
121 HV-3.1  Industrial Urb.Feeder EEI INDISTRIES LTD. 750 308280 1804267 0 1789279 1789279 _ _
122 HV-3.1  Industrial Urb.Feeder COPPER STRIPS,GOVINDPURA, 140 23725 198700 0 197732 197732 _ _
123 HV-3.1  Industrial Urb.Feeder M/S SUGO INDUSTRIES. 60 15690 202772 0 201056 201056 _ _
124 HV-3.2  Non Industrial M/S HOLIFAITH INTERNATIONAL 75 1310 44661 0 44166 44166 _ _
125 HV-3.1  Industrial Urb.Feeder M/S EMJAY INDUSTRIES PLOT NO  100 20139 130610 0 130206 130206 _ _
126 HV-3.1  Industrial Urb.Feeder M/S MECHANICAL CONSTRUCTORS, 100 10040 91258 0 90763 90763 _ _
127 HV-3.1  Industrial Urb.Feeder M/S ISHAAN  INDUSTRIAL CORPORA 100 5430 76962 0 76480 76480 _ _
128 HV-3.1  Industrial Urb.Feeder M/S HARSH POLYMER  65 11360 84655 -665 83138 83138 _ _
129 HV-3.1  Industrial Urb.Feeder M/S BEND JOINTS PRIVATE LMD 100 20280 149676 0 148848 148848 _ _
130 HV-3.1  Industrial Urb.Feeder M/S RIGHILL ELECTRICS PVT.LTD. 100 8250 85877 0 85297 85297 _ _
131 HV-3.1  Industrial Urb.Feeder M/S BHOPAL SWITCHGEAR PVT.LMT. 150 37790 257852 0 256720 256720 _ _
132 HV-3.1  Industrial Urb.Feeder M/S UNITED ENGINEERING INDUST. 125 24048 166126 0 164852 164852 _ _
133 HV-3.1  Industrial Urb.Feeder M/S SWETA POLY PLAST INDUSTRIE 100   0 209449 209449 0 No 8
134 HV-3.1  Industrial Urb.Feeder M/S RAVI ENGINERING PLOT NO. 65 8591 64696 0 64246 64246 _ _
135 HV-3.1  Industrial Urb.Feeder SHARMA INDUSTRIES. 100 7040 76275 0 75578 75578 _ _
136 HV-3.1  Industrial Urb.Feeder M/S MAHALAXMI VIDYUT UDYOG. 60 3957 36749 0 36335 36335 _ _
137 HV-3.1  Industrial Urb.Feeder M/S G.K.ELECTRICALS 60 4530 40136 0 39722 39722 _ _
138 HV-3.1  Industrial Urb.Feeder M/S SIGMA  HEAVY ENGINEERING 100 39550 369130 0 368433 368433 _ _
139 HV-3.1  Industrial Urb.Feeder D.K. ELECTRO MECH.CORPORATION 100 13160 113186 0 112453 112453 _ _
140 HV-3.1  Industrial Urb.Feeder M/S MANJEET  IND.9/F  60 12455 86886 0 86418 86418 _ _
141 HV-3.1  Industrial Urb.Feeder M/S VISHWAKARMA TECH.FEB. 60 7920 59220 0 58752 58752 _ _
142 HV-3.1  Industrial Urb.Feeder M/S TOOL HVDRO WORKS. 60 5718 63776 0 63441 63441 _ _
143 HV-3.1  Industrial Urb.Feeder M/S LALWANI KRISHI UDYOG C/O 100 3340 76464 0 75869 75889 _ _
144 HV-3.1  Industrial Urb.Feeder M/S SHARO ENGINEERING WORKS 100 8690 83000 0 82191 82191 _ _
145 HV-3.1  Industrial Urb.Feeder M/S SEEMA ENTERPRISES  60 6194 54967 0 54560 54560 _ _
146 HV-3.1  Industrial Urb.Feeder M/S FITWELL FASTENERS 9-A 110 18340 134274 0 133522 133522 _ _
147 HV-3.1  Industrial Urb.Feeder M/S AKANSHA SALES PROMOTERS 90 6675 57706 0 57118 57118 _ _
148 HV-3.1  Industrial Urb.Feeder M/S INDIANA FABRICATORS. 125 10166 96225 0 95465 95465 _ _
149 HV-3.1  Industrial Urb.Feeder M/S SWASTIK RUBBER INDUSTRIES 100 3155 60603 0 59951 59951 _ _
150 HV-3.1  Industrial Urb.Feeder M/S B.K.ENTERPRISES PLOT NO 75 10160 76109 0 75601 75601 _ _
151 HV-3.1  Industrial Urb.Feeder M/S S.K.INDUSTRIES PLOT.NO.58 60 8150 62188 0 61797 61797 _ _
152 HV-3.1  Industrial Urb.Feeder M/S RAJSONS INDUSTRIES 60 2039 40123 0 39732 39732 _ _
153 HV-3.1  Industrial Urb.Feeder M/S RAMBUL RUBBER IND.PLOT NO. 100 21740 162226 0 161321 161321 _ _
154 HV-3.1  Industrial Urb.Feeder M/S ABHISHEK ENTERPRISES 60 9895 80660 0 80248 80248 _ _
155 HV-3.1  Industrial Urb.Feeder M/S KCS ENGINERING WORKS 60 12298 88024 0 87499 87499 _ _
156 HV-3.1  Industrial Urb.Feeder M/S FARMER ENGINEERS  80 12597 91206 0 91206 91206 _ _
157 HV-3.1  Industrial Urb.Feeder M/S GLOBAL HEAVY ENGINERING 100 27510 233785 0 233138 233138 _ _
158 HV-3.1  Industrial Urb.Feeder M/S UTKARSH RUBBER PRODUCTS. 100 12290 102965 0 102254 102254 _ _
159 HV-3.1  Industrial Urb.Feeder M/S KOCHHAR GLASS (P)LMTD. 1200 147840 1187166 0 1177617 1177617 _ _
160 HV-3.1  Industrial Urb.Feeder M/S FITWELL CORPORATION PLOT  83 4970 55593 0 55004 55004 _ _
161 HV-3.1  Industrial Urb.Feeder M/S SATYAM (FAB) INDUSTRIES 100 3940 71293 0 71293 71293 _ _
162 HV-3.1  Industrial Urb.Feeder M/S ASR TRANSCOOL .POLT NO. 80 890 47817 0 47178 47178 _ _
163 HV-3.1  Industrial Urb.Feeder M/S DAULAT RAM INDUSTRIES 80 6350 56542 0 55974 55974 _ _
164 HV-3.1  Industrial Urb.Feeder M/S AMIT INDUSTRIES.PLOT.NO.14 160 40144 264747 0 262483 262483 _ _
165 HV-3.1  Industrial Urb.Feeder M/S V.K. ENTERPRISES  60 6573 51995 0 51571 51571 _ _
166 HV-3.1  Industrial Urb.Feeder M/S SAARAN INDISTRIES,  50 6203 48422 0 48066 48066 _ _
167 HV-3.1  Industrial Urb.Feeder M/S PIONEER DILIGENCE, 50 2729 33263 0 32907 32907 _ _
168 HV-3.1  Industrial Urb.Feeder M/S ALCO ELECTROSTRIPS PVT. 100 14124 104503 0 104159 104159 _ _
169 HV-3.1  Industrial Urb.Feeder M/S MGM INDUSTIRES.PLOT NO. 60 3733 42828 0 42480 42480 _ _
170 HV-3.1  Industrial Urb.Feeder M/S INDER ENINERING INDUSTRIES 80 5264 50056 0 49488 49488 _ _
171 HV-3.1  Industrial Urb.Feeder M/S STAR DELTA TRANSFORMERS 50 521 30302 0 29946 29946 _ _
172 HV-3.1  Industrial Urb.Feeder M/S VISHWARKARMA FABRICATORS 60 5318 48924 0 48924 48924 _ _
173 HV-3.1  Industrial Urb.Feeder M/S SURENDRA ENGINEERING WORKS 50 629 30521 0 30521 30521 _ _
174 HV-3.1  Industrial Urb.Feeder M/S SHARO ENGINEERING PLOT. 50 686 40151 0 40151 40151 _ _
175 HV-6.1  Bulk Residential Users AO (MISC) 4TH FLOOR(ADMN) 8400 3922004 19168344 69417916 88307157 18021517 _ _
176 HV-6.1  Bulk Residential Users ELECTRICAL ENGINEER(CRWS) 380 134270 663254 0 658268 658268 _ _
177 HV-6.1  Bulk Residential Users THE,DIRECTOR ,BHOPAL MEMORIAL 400 121940 610835 0 606412 606412 _ _
178 HV-6.2  Cooperative Group Housing Societies THE PRESIDENT. 1500 148065 916892 0 909638 909638 _ _
179 HV-6.1 Bulk Residential Users THE SR.DIVISIONAL ELECTRICAL  1000 255520 1322357 0 1315114 1315114 _ _
180 HV-3.1  Industrial Urb.Feeder M/S MECH MEN  PLOT N. 11 175 24210 190035 0 188614 188614 _ _
181 HV-3.3  Shop.Mall Urb.Feeder SHRI RAJENDRA SINGH BHADORIA 175 18179 138519 0 137160 137160 _ _
182 HV-3.2  Non Industrial SHRI JAIRAM EDUCATION SOCIETY 100 7830 68616 0 67829 67829 _ _
183 HV-3.2  Non Industrial M/S R.M.J. MOTERS.PVT.LTD. 60 10025 188 0 -308 0 _ _
184 HV-3.3  Shop.Mall Urb.Feeder SHRI VIJAY AGARWAL 6.1.INDUSTR 500 124524 817488 0 810491 810491 _ _
185 HV-3.2  Non Industrial M/S SURJEET AUTO AGENCY.PLOT  60 5448 38270 0 37049 37049 _ _
186 HV-3.2  Non Industrial THE DIRECTIR (FINANCE) O/O 490 78273 618195 0 618195 0 No 8
187 HV-3.2  Non Industrial M/S JEEVAN MOTERS (P)LTD. 75 16037 139870 0 139870 139870 _ _
188 HV-3.1  Industrial Urb.Feeder YESPET EQUIPMENT (INDIA)PVT.LT 400 90400 638162 0 633658 633658 _ _
189 HV-3.2  Non Industrial M/S SHRI AGARWAL HEALTH & ED. 150 39030 247170 0 243923 243923 _ _
190 HV-3.2  Non Industrial DEVI SHANKUNTALA TECH. 90 19685 129987 0 128947 128947 _ _
191 HV-3.2  Non Industrial C.M.S.S.( T.I.T.) CAMPUS HATHI 125 43555 342978 0 340495 340495 _ _
192 HV-3.2  Non Industrial AGRAWAL TECH. EDUCATION. 200 21970 161209 0 159395 159395 _ _
193 HV-3.2  Non Industrial THE ADMINSTRIVE SARVA JANIK 950 369780 2194763 0 2176053 2176053 _ _
194 HV-3.2  Non Industrial BHARTI AIRTEL LMT.PLOT.NO.31& 800 282280 1634740 0 1620895 1620895 _ _
195 HV-3.1  Industrial Urb.Feeder KAILASH PRINTING PRESS 90 5080 60965 0 60245 60245 _ _
196 HV-3.1  Industrial Urb.Feeder M/S RUCHI  PRINTERS 92..B 100 13460 111477 0 110802 110802 _ _
197 HV-3.1  Industrial Urb.Feeder BOX CORRUGATORS OFF.SET PRINT. 100 15860 116350 0 115483 115483 _ _
198 HV-3.1  Industrial Urb.Feeder M/S ETER NITE Enterpriees 150 12177 128644 0 127774 127774 _ _
199 HV-3.1  Industrial Urb.Feeder R.C.PRINTERS C/O DANIK BHASKER 700 127080 918633 0 911636 911636 _ _
200 HV-3.1  Industrial Urb.Feeder